12mm curved glass panel,12mm curved toughened glass
Product Introduction:
Glass name:12mm curved glass panel,12mm curved toughened glass
Other name: curved toughened glass
Thinckness range:4-19mm
Max size: 2440*8000mm
Min Radius size: 5mm-6mm R>=450mm, 8mm-10mm R>=650mm, 12mm-19mm R>=1200mm
Color: clear, ultra clear, acid etched, gray, green, blue, bronze or any color based on Pantone chart
Product details
BTG-12mm curved glass panel,12mm curved toughened glass building commercial curved glass
12mm curved glass panel,12mm curved toughened glass is shaped by mould controlled by computer, rapidly and uniformly cooled immediately after it is heated to the designed shape. This glass has all the good properties of flat tempered glass. The curved glass surface is double strong toughened,but the appearance still have transparent and smooth. When curved glass broken,it can be into small cubic fragment,that is max reduce the harm to human body, and that doesn't cause significant harm. The hardness is generally 4-5 times than annealed glass,have good thermal stability,can withstand the temperature is 3 times than float glass,because they can withstand 300 degrees Celsius temperature.That is why curved glass also a safety glass,tempered glass.
Characteristic
Safety
Mechanical attack resistance and thermal stability are as good as those of flat tempered glass. It belongs to safety glass which anti-wind pressure ability and deflection performance are better than those of flat tempered glass.
Good thermal stability
Curved tempered glass can withstand the temperature is 3 times the ordinary glass and can withstand 300 degrees celsius temperature changes.
It has same safety and ability of anti-impact with flat tempered glass,but has a higher intensity for the wind pressure and bending than the flat tempered glass.
Specification
Thinckness range:4-19mm
Max size: 2440*8000mm
Min Radius size: 5mm-6mm R>=450mm, 8mm-10mm R>=650mm, 12mm-19mm R>=1200mm
Color: clear, ultra clear, acid etched, gray, green, blue, bronze or any color based on Pantone chart
Applications
Curved glass wall, Curved glass ceiling, Curved glass partition, Curved glass furniture,Curved glass home appliance
Sr. | Item | Glass Type | Material option | Thickness(mm) | PVB/EVA/SGP/Alu. thickness(mm) | Size | Remark | |
Min.(mm) | Max(mm) | |||||||
1 | Building Glass | Tempered Glass(Monolithic) | Clear glass | 3-25 | / | 200*300 | 3300*13000 | Contact us for more information |
2 | Low iron /Ultra clear glass | 3-25 | / | 200*300 | 3300*13000 | |||
3 | Tinted glass | 3-19 | / | 200*300 | 3300*13000 | |||
4 | Coated/Reflective glass | 5,6,8,10 | / | 200*300 | 3300*13000 | |||
5 | Low E glass | 5,6,8,10 | / | 200*300 | 3300*13000 | |||
6 | Curved Tempered Glass(Monolithic) | Clear glass | 3-25 | / | Radius>1000mm ,Radius<1000mm | |||
7 | Low iron /Ultra clear glass | 3-25 | / | |||||
8 | Tinted glass | 3-25 | / | |||||
9 | Coated/Reflective glass | 5,6,8,10 | / | |||||
10 | Low E glass | 5,6,8,10 | / | |||||
11 | Laminated Glass | Clear glass | 3-25 up | 0.38,0.76,1.14 up | 200*300 | 3300*6500 | ||
12 | Low iron /Ultra clear glass | 3-25 up | 0.38,0.76,1.14 up | 200*300 | 3300*6500 | |||
13 | Tinted glass | 5,6,8,10,12 up | 0.38,0.76,1.14 up | 200*300 | 3300*6500 | |||
14 | Coated/Reflective glass | 5,6,8,10,12 up | 0.38,0.76,1.14 up | 200*300 | 3300*6500 | |||
15 | Insulated Glass | Clear glass | 3-25 | 6,9,12,16,,18,20 up | 200*300 | 3300*6500 | ||
16 | Low iron /Ultra clear glass | 3-25 | 6,9,12,16,,18,20 up | 200*300 | 3300*6500 | |||
17 | Tinted glass | 3-25 | 6,9,12,16,,18,20 up | 200*300 | 3300*6500 | |||
18 | Coated/Reflective glass | 5,6,8,10 | 6,9,12,16,,18,20 up | 200*300 | 3300*6500 | |||
19 | Low E glass | 5,6,8,10 | 6,9,12,16,,18,20 up | 200*300 | 3300*6500 | |||
20 | Bullet Proof Glass | Bullet Proof Glass | 0.76 up | 200*300 | 2450*4500 | |||
21 | Fire Proof Glass | Single piece | 5-15 | / | 200*300 | 3000*4000 | 0.5h,1h,1.5h,2h,3h | |
22 | Compound glass | 5-45 | Customized | 200*300 | 3300*6500 | |||
23 | Switchable Glass | Switchable glass | 6-24 | 0.38,0.76,1.14 up | 200*300 | 1800*6000 | Contact us for more information | |
24 | Louver Product | 5-19 | 9,12,16,,18,20 up | 200*300 | 3300*6500 | |||
25 | Sound Proof Glass | Sound proof glass | 5-19 | Customized | 200*300 | 3300*6500 |
More information about BTG glass:
BTG glass:https://www.better-glass.com/
Curved glass:https://www.better-glass.com/curved-glass1/
News and events:https://www.better-glass.com/news-events/