LED Display Glass Supplier for Facade
Product Introduction:
LED display glass is kind of nano-digital display glass. Its control mode and video and image display function can be realized synchronously or asynchronously by computer.
Product advantages:
Nano materials, high temperature resistance, oxidation resistance, acid and alkali resistance
Ultra-thin, transparent, 85% high transmittance
Low power consumption, natural heat dissipation
Service life can reach up to 80000 hours
Easy installation and maintenance, cost saving at least 50% compared with other products
Product details
LED display glass
Product features
This product adopts the most advanced nano transparent PCB in China to make mirror transparent digital display glass. The advantages are:
1)This product is a perfect combination of transparent glass, conductive material and heat-dissipating material. The whole screen heat dissipation, local convection, conductivity and permeability ratio have reached the international leading level, and can guarantee the long-term service life of the product;
2)The screen structure adopts 6mm tempered glass + circuit glass lamination process, which can withstand 600 kg impact force and ensure the safety strength of the product;
3)the brightness can be adjusted freely by mobile phone; video file upload is available;
LED lamp parameter | |||||
No. | Color | Model | Wave length(nm) | Brightness(mcd) | LED encapsulation size(package size) |
1 | Red | Chip | 625 | 700 | SMD2427 SMD3535 |
2 | Green | Chip | 525 | 1200 | |
3 | Blue | Chip | 470 | 300 | |
Component parameter | |||||
No. | eletronic componeny | Model | Parameter | ||
1 | Switch Model Supply(SMPS)Adaptor | P30:50W P10/20:200W | Alternation Current Input range:90-264V/AC;Output:5V | ||
2 | Power Standard | 90-264V/AC,50/60hZ | |||
3 | Controller/Regulator | Synchronous display/asychronours display | |||
Specification & Dimension | |||||
1 | Pixel | 1R+1G+1B,three in one(package) | |||
2 | Pixel Material | P10;SMD2427 led lamp, P20:P30:SMD3535 LED lamp | |||
3 | Standrad Dimension | 370mm*470mm (can be customized/can split joint) | |||
4 | Pixel Distance | 10mm | 20mm | 30mm | |
5 | Resolution | 42*32pixel | 21*16pixel | 14*12pixel | |
6 | Resolution/㎡ | 10000 pxel | 2500 pixel | 1111 pixel | |
7 | Max Brightness | 3000cd/㎡ | 3000cd/㎡ | 3000cd/㎡ | |
8 | Average Power | 180W/㎡ | 150W/㎡ | 2000cd/㎡ | |
9 | Peak Power | 550W/㎡ | 500W/㎡ | 80W/㎡ | |
10 | Screen Thickness | Display glass THK17.5MM,15MM,6.5MM |
More information about BTG glass:
BTG glass:https://www.better-glass.com/
LED glass:https://www.better-glass.com/led-glass/
News and events:https://www.better-glass.com/news-events/