8mm blue reflective glass,8mm dark blue reflective float glass
Product Introduction:
Glass name: 8mm blue reflective glass,8mm dark blue reflective float glass
Other name: coating reflective glass, online coating glass,hard coating glass
Size: 1650mm*2140mm, 2140mm*3300mm etc.
Product details
BTG-8mm blue reflective glass,8mm dark blue reflective float glass
8mm blue reflective glass,8mm dark blue reflective float glass is also called coated glass. It is coated with one or more layers of metal, alloy or metal compound film on the glass surface to change the optical properties of the glass to meet certain requirements.According to the different characteristics of the product reflective glass can be divided into the following categories: heat reflective glass, Low-E glass, conductive film glass.
Characteristic
◎ Reflect the sunshine, reducing indoor heat.
◎ Saving energy.
◎ Prevent UV transmission.
◎ Prevent furniture fabric from fading.
Specification
Thickness: 3mm 4mm 5mm 6mm 8mm 10mm 12mm
Available Size: 1650*2140mm 1830*2440mm 2140*3300mm 2140*3660mm ect.
Color: Euro gray,dark grey,F green,dark green,Ford blue,dark blue,etc
Edge: Polished edge(c edge,pencil edge),flat edge,drill hole,etc
Application
Building Curtain wall, Windows, Doors, Exhibition Hall, Shower Room, Furniture Glass.
Sr. | Item | Glass Type | Material option | Thickness(mm) | PVB/EVA/SGP/Alu. thickness(mm) | Size | Remark | |
Min.(mm) | Max(mm) | |||||||
1 | Building Glass | Tempered Glass(Monolithic) | Clear glass | 3-25 | / | 200*300 | 3300*13000 | Contact us for more information |
2 | Low iron /Ultra clear glass | 3-25 | / | 200*300 | 3300*13000 | |||
3 | Tinted glass | 3-19 | / | 200*300 | 3300*13000 | |||
4 | Coated/Reflective glass | 5,6,8,10 | / | 200*300 | 3300*13000 | |||
5 | Low E glass | 5,6,8,10 | / | 200*300 | 3300*13000 | |||
6 | Curved Tempered Glass(Monolithic) | Clear glass | 3-25 | / | Radius>1000mm ,Radius<1000mm | |||
7 | Low iron /Ultra clear glass | 3-25 | / | |||||
8 | Tinted glass | 3-25 | / | |||||
9 | Coated/Reflective glass | 5,6,8,10 | / | |||||
10 | Low E glass | 5,6,8,10 | / | |||||
11 | Laminated Glass | Clear glass | 3-25 up | 0.38,0.76,1.14 up | 200*300 | 3300*6500 | ||
12 | Low iron /Ultra clear glass | 3-25 up | 0.38,0.76,1.14 up | 200*300 | 3300*6500 | |||
13 | Tinted glass | 5,6,8,10,12 up | 0.38,0.76,1.14 up | 200*300 | 3300*6500 | |||
14 | Coated/Reflective glass | 5,6,8,10,12 up | 0.38,0.76,1.14 up | 200*300 | 3300*6500 | |||
15 | Insulated Glass | Clear glass | 3-25 | 6,9,12,16,,18,20 up | 200*300 | 3300*6500 | ||
16 | Low iron /Ultra clear glass | 3-25 | 6,9,12,16,,18,20 up | 200*300 | 3300*6500 | |||
17 | Tinted glass | 3-25 | 6,9,12,16,,18,20 up | 200*300 | 3300*6500 | |||
18 | Coated/Reflective glass | 5,6,8,10 | 6,9,12,16,,18,20 up | 200*300 | 3300*6500 | |||
19 | Low E glass | 5,6,8,10 | 6,9,12,16,,18,20 up | 200*300 | 3300*6500 | |||
20 | Bullet Proof Glass | Bullet Proof Glass | 0.76 up | 200*300 | 2450*4500 | |||
21 | Fire Proof Glass | Single piece | 5-15 | / | 200*300 | 3000*4000 | 0.5h,1h,1.5h,2h,3h | |
22 | Compound glass | 5-45 | Customized | 200*300 | 3300*6500 | |||
23 | Switchable Glass | Switchable glass | 6-24 | 0.38,0.76,1.14 up | 200*300 | 1800*6000 | Contact us for more information | |
24 | Louver Product | 5-19 | 9,12,16,,18,20 up | 200*300 | 3300*6500 | |||
25 | Sound Proof Glass | Sound proof glass | 5-19 | Customized | 200*300 | 3300*6500 |
More information about BTG glass:
BTG glass:https://www.better-glass.com/
Reflective glass:https://www.better-glass.com/reflective-glass1/
News and events:https://www.better-glass.com/news-events/