10mm 12mm toughened glass tempered glass
Product Introduction:
BTG Toughened glass is a type of glass with even compressive stress on the surface which is made by heating float glass to nearly softening point and then cooling it down rapidly by air. During the instant cooling process, the exterior of glass issolidified due to rapid cooling while the interior of the glass is cooled down relatively slowly. The process will bring the glass surface compressive stress and the interior tensile stress which can improve the mechanical strength of glass by germination and result in good thermal stability. Tempered glass is one of two kinds of safety glass regularly used in applications in which standard glass could pose a potential danger. Tempered glass is four to five times stronger than standard glass and does not break into sharp shards when it fails. Tempered glass is manufactured through a process of extreme heating and rapid cooling, making it harder than normal glass .Now, safety glass is becoming more and more popular in the world. As we all know, Tempered glass is a kind of safety glass. Besides, along with the continuous renewal of products and the processing technology, the application scope oftoughened glass has become wider and wider.
Product details
Sr. | Item | Glass Type | Material option | Thickness (mm) | PVB/EVA/SGP/Alu. thickness(mm) | Size | Remark | |
Min.(mm) | Max(mm) | |||||||
1 | Building Glass | Tempered Glas s(Monolithic) | Clear glass | 3-25 | / | 200*300 | 3300*13000 | Contact us for more information |
2 | Low iron /Ultra clear glass | 3-25 | / | 200*300 | 3300*13000 | |||
3 | Tinted glass | 3-19 | / | 200*300 | 3300*13000 | |||
4 | Coated/Reflective glass | 5,6,8,10 | / | 200*300 | 3300*13000 | |||
5 | Low E glass | 5,6,8,10 | / | 200*300 | 3300*13000 | |||
6 | Curved Tempered Glass (Monolithic&Laminated) | Clear glass | 3-25 | / | Radius>1000mm ,Radius<1000mm | |||
7 | Low iron /Ultra clear glass | 3-25 | / | |||||
8 | Tinted glass | 3-25 | / | |||||
9 | Coated/Reflective glass | 5,6,8,10 | / | |||||
10 | Low E glass | 5,6,8,10 | / | |||||
11 | Laminated Glass | Clear glass | 3-25 up | 0.38,0.76,1.14 up | 200*300 | 3300*6500 | ||
12 | Low iron /Ultra clear glass | 3-25 up | 0.38,0.76,1.14 up | 200*300 | 3300*6500 | |||
13 | Tinted glass | 5,6,8,10,12 up | 0.38,0.76,1.14 up | 200*300 | 3300*6500 | |||
14 | Coated/Reflective glass | 5,6,8,10,12 up | 0.38,0.76,1.14 up | 200*300 | 3300*6500 | |||
15 | Insulated Glass | Clear glass | 3-25 | 6,9,12,16,,18,20 up | 200*300 | 3300*6500 | ||
16 | Low iron /Ultra clear glass | 3-25 | 6,9,12,16,,18,20 up | 200*300 | 3300*6500 | |||
17 | Tinted glass | 3-25 | 6,9,12,16,,18,20 up | 200*300 | 3300*6500 | |||
18 | Coated/Reflective glass | 5,6,8,10 | 6,9,12,16,,18,20 up | 200*300 | 3300*6500 | |||
19 | Low E glass | 5,6,8,10 | 6,9,12,16,,18,20 up | 200*300 | 3300*6500 | |||
20 | Bullet Proof Glass | Bullet Proof Glass | 0.76 up | 200*300 | 2450*4500 | |||
21 | Fire Proof Glass | Single piece | 5-15 | / | 200*300 | 3000*4000 | 0.5h,1h,1.5h,2h,3h | |
22 | Compound glass | 5-45 | Customized | 200*300 | 3300*6500 | |||
23 | Switchable Glass | Switchable glass | 6-24 | 0.38,0.76,1.14 up | 200*300 | 1800*6000 | Contact us for more informatin | |
24 | Louver Product | 5-19 | 9,12,16,,18,20 up | 200*300 | 3300*6500 | |||
25 | Sound Proof Glass | Sound proof glass | 5-19 | Customized | 200*300 | 3300*6500 |
if you want to know more information about BTG company, please click the link as below: